<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Esther C Kane &#187; creative marketing</title>
	<atom:link href="http://estherckane.com/tag/creative-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://estherckane.com</link>
	<description>Internet Marketing / SEO - Tips, News and More</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:22:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MapEnvelope New Tool Cool or Not?</title>
		<link>http://estherckane.com/2010/04/mapenvelope-new-tool-cool-or-not/</link>
		<comments>http://estherckane.com/2010/04/mapenvelope-new-tool-cool-or-not/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:08:25 +0000</pubDate>
		<dc:creator>eckweb</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[creative marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mapenvelope]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://estherckane.com/?p=597</guid>
		<description><![CDATA[Okay, so I was reading my list of blogs the other night and I came across this interesting new concept. http://www.mapenvelope.com/ Basically, you type in your office address and it prints it onto a template which you can then print, fold into an envelope and send it out to your clients. It&#8217;s an interesting concept [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I was reading my list of blogs the other night and I came across this interesting new concept.</p>
<p>http://www.mapenvelope.com/</p>
<p>Basically, you type in your office address and it prints it onto a template which you can then print, fold into an envelope and send it out to your clients.</p>
<p>It&#8217;s an interesting concept but how could you really use it?  I suppose it would be great for events (like parties, etc.)  Would it also be good for special sales at your place of business?</p>
<p>Hmm &#8211; what else?  Let me know if you have any ideas.</p>
  
<div class="wp_license">
<p><a rel="license" href="http://creativecommons.org/licenses/by/3.0/"><img src="http://i.creativecommons.org/l/by/3.0/88x31.png" alt="Creative Commons Attribution 3.0 Unported" class="alignleft" style="margin-top:4px;" />
</a>This work  is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by/3.0/">Creative Commons Attribution 3.0 Unported</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://estherckane.com/2010/04/mapenvelope-new-tool-cool-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Uses For Google Maps</title>
		<link>http://estherckane.com/2009/06/creative-uses-for-google-maps/</link>
		<comments>http://estherckane.com/2009/06/creative-uses-for-google-maps/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:19:40 +0000</pubDate>
		<dc:creator>eckweb</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[creative marketing]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://estherckane.com/?p=410</guid>
		<description><![CDATA[Most of you know we cater to small businesses and as a result, we&#8217;re always on the lookout for creative Internet marketing ideas.  I found one today SmallBusinessSEM.com and thought I&#8217;d share it with you. The idea was taken from AvanteGardens.com &#8211; basically what they did was to add a marker on a Google Map [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you know we cater to small businesses and as a result, we&#8217;re always on the lookout for creative Internet marketing ideas.  I found one today <a title="SmallBusinessSEM.com" href="http://www.smallbusinesssem.com/creative-small-business-marketing-episode-4/2101/" target="_blank">SmallBusinessSEM.com</a> and thought I&#8217;d share it with you.</p>
<p>The idea was taken from <a title="Avante Gardens California" href="http://www.avantegardens.com" target="_blank">AvanteGardens.com</a> &#8211; basically what they did was to add a marker on a Google Map for each location where they&#8217;ve handled the flowers for weddings, special events, etc.  When you click on a marker it shows you the name of the facility and it also shows you a photo of the flowers.  Very clever marketing!</p>
<p>Not only are they letting you know who has used them (building trust and value to their brand) but they&#8217;re also showcasing their products!</p>
<p>It&#8217;s a great idea but how can YOU use it?</p>
<p>Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://estherckane.com/2009/06/creative-uses-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

